NAAC Reports
CYCLE II - Criterion 2 |
||||
| Sr. No | Key Indicator | Metrics No | Metrics Details | Files |
| 1. | Student Enrollment and Profile | 2.1.1 | --- | 2.1.1 2.1.1.1 2.1.1.2 |
| 2. | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years |
2.1.2 | -- | 2.1.2 2.1.2.1 2.1.2.2 |
| 3 | Teaching Learning Process | 2.3.1 | -- | 2.3.1 Summary Sheet |
| 4. | Teacher Profile and Quality | 2.4.1 | -- | COE COE 2.4.1.1 2.4.1.2 |
| 5 | Evaluation Process and Reform | 2.5 | -- | 2.5.1 Summary Sheet |
| 6. | Student Performance and Learning Outcomes | 2.6 | -- | 2.6 2.6.1 2.6.2 2.6.3 |
| 7 | Students Satisfaction Survey | 2.7 | -- | 2.7.1 2.7.1 |
